Google Meta Ads GA4 MCP Server
Manage Google Ads, Meta Ads, and GA4 campaigns through a unified interface.
Data last scanned today · Reviewed yesterday
Overview
This MCP server provides a centralized bridge to Google Ads, Meta Ads, and Google Analytics 4. It enables users to perform account audits, analyze campaign performance, and evaluate budget efficiency across all three platforms simultaneously within AI assistants like Claude, ChatGPT, and Cursor. Rather than managing separate integrations for each marketing channel, this tool consolidates 250+ data and management tools into a single server. Users can automate the creation of audit reports and marketing presentations based on cross-platform data.
Our verdict
This server carries a high risk level with a security score of 19/100, primarily due to the lack of any authentication method and the absence of read-only mode, which grants full write access upon installation. Given these significant security gaps, this tool should only be used in isolated testing environments by advanced users who understand the implications of exposing their advertising accounts without authentication.
- Supports 250+ tools across three major marketing platforms
- Zero direct dependencies reduces supply-chain surface area
- Includes documentation for multiple AI assistants and CLI tools
- High security risk due to missing authentication method
- Every installation grants full write access without read-only mode
- Maintained by community rather than an official vendor
Tools
| Tool | Description | Risk |
|---|---|---|
| list_accounts | List all accessible Google Ads accounts | low |
| get_account_info | Get detailed account information | low |
| get_account_hierarchy | View account hierarchy (MCC structure) | low |
| list_campaigns | List all campaigns with status and metrics | low |
| get_campaign | Get detailed campaign information | low |
| create_search_campaign | Create a new Search campaign | medium |
| create_display_campaign | Create a new Display campaign | medium |
| create_shopping_campaign | Create a new Shopping campaign | medium |
| create_pmax_campaign | Create a Performance Max campaign | medium |
| create_demand_gen_campaign | Create a Demand Gen campaign | medium |
| create_app_campaign | Create an App campaign | medium |
| copy_campaign | Duplicate an existing campaign | medium |
| update_campaign | Update campaign settings | medium |
| pause_campaign | Pause a campaign | medium |
| resume_campaign | Resume a paused campaign | medium |
| delete_campaign | Delete a campaign | high |
| list_ad_groups | List ad groups in a campaign | low |
| create_ad_group | Create a new ad group | medium |
| update_ad_group | Update ad group settings | medium |
| pause_ad_group | Pause an ad group | medium |
| enable_ad_group | Enable an ad group | medium |
| delete_ad_group | Delete an ad group | high |
| list_ads | List ads in an ad group | low |
| get_ad | Get ad details | low |
| create_responsive_search_ad | Create a Responsive Search Ad | medium |
| create_responsive_display_ad | Create a Responsive Display Ad | medium |
| create_demand_gen_ad | Create a Demand Gen ad | medium |
| update_ad | Update an ad | medium |
| pause_ad | Pause an ad | medium |
| enable_ad | Enable an ad | medium |
| delete_ad | Delete an ad | high |
| list_keywords | List keywords in an ad group | low |
| add_keywords | Add keywords to an ad group | medium |
| update_keyword_bid | Update keyword bids | medium |
| pause_keyword | Pause a keyword | medium |
| enable_keyword | Enable a keyword | medium |
| delete_keyword | Delete a keyword | high |
| keyword_planner | Get keyword ideas with volume data | low |
| add_negative_keywords | Add negative keywords | medium |
| add_campaign_negative_keyword | Add campaign-level negatives | medium |
| auto_suggest_negative_keywords | AI-suggested negative keywords | low |
| get_search_terms_insights | Search terms report | low |
| add_audience_targeting | Add audience targeting | medium |
| set_demographic_targeting | Set demographic targets | medium |
| add_campaign_location_targeting | Add location targeting | medium |
| search_geo_locations | Search for geo targets | low |
| list_budgets | List all budgets | low |
| create_budget | Create a new budget | medium |
| update_budget | Update budget amount | medium |
| list_bidding_strategies | List bidding strategies | low |
| create_portfolio_bidding_strategy | Create portfolio strategy | medium |
| set_bid_adjustments | Set bid adjustments | medium |
| get_bid_adjustment_performance | Bid adjustment performance | low |
| create_sitelink_extensions | Create sitelink extensions | medium |
| create_callout_extensions | Create callout extensions | medium |
| create_call_extensions | Create call extensions | medium |
| create_image_extensions | Create image extensions | medium |
| create_price_extensions | Create price extensions | medium |
| create_promotion_extensions | Create promotion extensions | medium |
| create_structured_snippet_extensions | Create structured snippets | medium |
| create_lead_form_extensions | Create lead form extensions | medium |
| list_extensions | List all extensions | low |
| get_campaign_overview | Campaign performance overview | low |
| get_keyword_performance | Keyword performance metrics | low |
| get_device_performance | Performance by device | low |
| get_location_performance | Performance by location | low |
| get_audience_performance | Audience performance | low |
| get_ad_strength_and_review_status | Ad strength scores | low |
| calculate_roas_by_ad | ROAS calculation per ad | low |
| compare_ad_performance | Compare ad variants | low |
| identify_optimization_opportunities | AI optimization suggestions | low |
| run_gaql_query | Run custom GAQL queries | low |
| create_experiment | Create A/B test experiment | medium |
| schedule_experiment | Schedule experiment run | medium |
| promote_experiment | Promote winning variant | medium |
| create_conversion_action | Create conversion action | medium |
| upload_click_conversions | Upload offline conversions | medium |
| create_shared_set | Create shared keyword set | medium |
| create_label | Create organizational label | medium |
| create_custom_audience | Create custom audience | medium |
| create_remarketing_action | Create remarketing tag | medium |
| meta_get_ad_accounts | List all Meta ad accounts | low |
| meta_get_account_info | Get ad account details | low |
| meta_get_campaigns | List all campaigns | low |
| meta_get_campaign_details | Get campaign details | low |
| meta_create_campaign | Create a new campaign | medium |
| meta_update_campaign | Update campaign settings | medium |
| meta_delete_campaign | Delete a campaign | high |
| meta_get_adsets | List ad sets | low |
| meta_get_adset_details | Get ad set details | low |
| meta_create_adset | Create an ad set | medium |
| meta_update_adset | Update ad set | medium |
| meta_delete_adset | Delete an ad set | high |
| meta_get_ads | List ads | low |
| meta_get_ad_details | Get ad details | low |
| meta_create_ad | Create an ad | medium |
| meta_update_ad | Update an ad | medium |
| meta_delete_ad | Delete an ad | high |
| meta_get_ad_creatives | List ad creatives | low |
| meta_create_ad_creative | Create ad creative | medium |
| meta_update_ad_creative | Update ad creative | medium |
| meta_delete_ad_creative | Delete ad creative | high |
| meta_upload_ad_image | Upload ad image | medium |
| meta_upload_ad_video | Upload ad video | medium |
| meta_batch_upload_ad_images | Batch upload images | medium |
| meta_get_ad_image | Get image details | low |
| meta_get_ad_previews | Preview ad creatives | low |
| meta_create_custom_audience | Create custom audience | medium |
| meta_create_lookalike_audience | Create lookalike audience | medium |
| meta_estimate_audience_size | Estimate audience reach | low |
| meta_search_interests | Search interest targets | low |
| meta_search_behaviors | Search behavior targets | low |
| meta_search_demographics | Search demographic targets | low |
| meta_search_geo_locations | Search geo locations | low |
| meta_get_interest_suggestions | Interest suggestions | low |
| meta_get_insights | Get performance insights | low |
| meta_get_page_insights | Page-level insights | low |
| meta_get_page_posts | List page posts | low |
| meta_get_promotable_posts | Get promotable posts | low |
| meta_boost_page_post | Boost a page post | high |
| meta_get_lead_forms | List lead forms | low |
| meta_get_lead_form_details | Lead form details | low |
| meta_get_lead_form_leads | Get form submissions | low |
| meta_create_lead_form | Create lead form | medium |
| meta_create_test_lead | Create test lead | medium |
| meta_get_catalogs | List catalogs | low |
| meta_get_catalog_products | List products | low |
| meta_create_catalog_product | Create product | medium |
| meta_batch_update_catalog_products | Batch update products | medium |
| meta_create_catalog_product_feed | Create product feed | medium |
| meta_create_catalog_product_set | Create product set | medium |
| meta_get_business_info | Get business details | low |
| meta_get_business_users | List business users | low |
| meta_get_business_pages | List business pages | low |
| meta_get_business_ad_accounts | Business ad accounts | low |
| meta_get_business_instagram_accounts | Instagram accounts | low |
| meta_get_business_pixels | List pixels | low |
| ga_get_account_summaries | List all GA4 accounts and properties | low |
| ga_get_property_details | Get property configuration | low |
| ga_run_report | Run a standard report | low |
| ga_run_pivot_report | Run a pivot table report | low |
| ga_run_realtime_report | Run a realtime report | low |
| ga_batch_run_reports | Run multiple reports at once | low |
| ga_get_metadata | Get available dimensions and metrics | low |
| ga_check_compatibility | Check dimension/metric compatibility | low |
| ga_list_audiences | List configured audiences | low |
| ga_list_key_events | List key events (conversions) | low |
| ga_list_data_streams | List data streams | low |
| ga_list_channel_groups | List channel groups | low |
| ga_get_custom_dimensions_and_metrics | Custom dimensions/metrics | low |
| ga_get_attribution_settings | Attribution model settings | low |
| ga_get_enhanced_measurement_settings | Enhanced measurement config | low |
| ga_get_data_retention_settings | Data retention settings | low |
| ga_get_google_signals_settings | Google Signals status | low |
| ga_list_bigquery_links | BigQuery export links | low |
| ga_list_dv360_links | DV360 integration links | low |
| ga_list_firebase_links | Firebase integration links | low |
| ga_list_search_ads_links | Search Ads 360 links | low |
| ga_list_property_annotations | Property annotations | low |
| research_google_search | Search Google for market research | low |
| research_analyze_webpage | Analyze any webpage | low |
| research_fetch_images_from_url | Extract images from URLs | low |
| research_download_and_resize | Download and resize images | medium |
| research_search_stock_images | Search stock image libraries | low |
| research_get_landing_pages | Analyze landing pages | low |
Compatibility
| Client | Local | Docker | Remote | Read-only |
|---|---|---|---|---|
| Claude Desktop | ||||
| Cursor | ||||
| VS Code | ||||
| Windsurf | ||||
| ChatGPT |
Frequently asked questions
›Does this MCP server support both read and write access?
Yes, this server provides full read and write capabilities across Google Ads, Meta Ads, and GA4.
›Which AI assistants are supported?
The server is compatible with ChatGPT, Claude Desktop, Claude Code, Cursor, Windsurf, n8n, Codex CLI, Gemini CLI, and Cline.
›How many tools are included in this server?
The server includes over 250 tools across the supported platforms, including 150+ for Google Ads, 80+ for Meta Ads, and 20+ for GA4.
›Can I use this server to perform cross-platform analysis?
Yes, the server allows for side-by-side performance comparisons between Google Ads and Meta Ads, as well as correlating ad spend with GA4 conversion data.
Alternatives
Badge
Maintain this server? Add the live badge to your README.