Meta Ads MCP Server
Meta ad campaigns, budgets, and creative management via natural conversation.
Data last scanned today · Reviewed yesterday
Overview
This server allows AI assistants like Claude and Cursor to interface directly with Meta Ads, supporting tasks from launching campaigns to performance analysis across Facebook and Instagram. It operates as part of the Pipeboard ecosystem, which provides a hosted remote MCP option to bypass self-hosting and manual developer token configuration. Functionally, it bridges the gap between natural language prompts and Meta’s public APIs. Users can manipulate budgets, upload creative assets, and query analytics directly through their preferred MCP client, aiming to streamline multi-platform ad operations for marketing teams.
Our verdict
With a security score of 38/100, this server carries a high-risk rating. The primary security concern is the absence of any authentication method, meaning anyone with access to the configuration can execute commands on your behalf. Additionally, the lack of a read-only mode grants the tool full write access to your ad accounts. Given these factors, this server is suitable only for users comfortable with the inherent risks of open-access integrations and should be avoided by those requiring strict access control or non-destructive operations.
- Supports zero-dependency operation for local installations
- Active repository with frequent commits
- Provides hosted remote MCP option for easier setup
- Unified tooling shared with other major ad platforms
- No authentication method implemented
- Lacks read-only mode, providing full write access
- License status is marked as NOASSERTION
- Maintained by community rather than Meta officially
Tools
| Tool | Description | Risk |
|---|---|---|
| mcp_meta_ads_get_ad_accounts | Get ad accounts accessible by a user | low |
| mcp_meta_ads_get_account_info | Get detailed information about a specific ad account | low |
| mcp_meta_ads_get_account_pages | Get pages associated with a Meta Ads account | low |
| mcp_meta_ads_get_campaigns | Get campaigns for a Meta Ads account with optional filtering | low |
| mcp_meta_ads_get_campaign_details | Get detailed information about a specific campaign | low |
| mcp_meta_ads_create_campaign | Create a new campaign in a Meta Ads account | medium |
| mcp_meta_ads_get_adsets | Get ad sets for a Meta Ads account with optional filtering by campaign | low |
| mcp_meta_ads_get_adset_details | Get detailed information about a specific ad set | low |
| mcp_meta_ads_create_adset | Create a new ad set in a Meta Ads account | medium |
| mcp_meta_ads_get_ads | Get ads for a Meta Ads account with optional filtering | low |
| mcp_meta_ads_create_ad | Create a new ad with an existing creative | medium |
| mcp_meta_ads_get_ad_details | Get detailed information about a specific ad | low |
| mcp_meta_ads_get_ad_creatives | Get creative details for a specific ad | low |
| mcp_meta_ads_create_ad_creative | Create a new ad creative using an uploaded image hash | medium |
| mcp_meta_ads_update_ad_creative | Update an existing ad creative with new content or settings | medium |
| mcp_meta_ads_upload_ad_image | Upload an image to use in Meta Ads creatives | medium |
| mcp_meta_ads_get_ad_image | Get, download, and visualize a Meta ad image in one step | low |
| mcp_meta_ads_update_ad | Update an ad with new settings | medium |
| mcp_meta_ads_update_adset | Update an ad set with new settings including frequency caps | medium |
| mcp_meta_ads_get_insights | Get performance | low |
| mcp_meta_ads_get_login_link | Get a clickable login link for Meta Ads authentication | low |
| mcp_meta_ads_create_budget_schedule | Create a budget schedule for a Meta Ads campaign | medium |
| mcp_meta_ads_search_interests | Search for interest targeting options by keyword | low |
| mcp_meta_ads_get_interest_suggestions | Get interest suggestions based on existing interests | low |
| mcp_meta_ads_validate_interests | Validate interest names or IDs for targeting | low |
| mcp_meta_ads_search_behaviors | Get all available behavior targeting options | low |
| mcp_meta_ads_search_demographics | Get demographic targeting options | low |
| mcp_meta_ads_search_geo_locations | Search for geographic targeting locations | low |
| mcp_meta_ads_search | Generic search across accounts, campaigns, ads, and pages | low |
Compatibility
| Client | Local | Docker | Remote | Read-only |
|---|---|---|---|---|
| ChatGPT | ||||
| Claude Desktop | ||||
| Cursor | ||||
| VS Code | ||||
| Windsurf |
Frequently asked questions
›Do I need to manage individual developer tokens for this MCP server?
No, you do not need developer tokens or self-hosting. The service is provided as a hosted remote MCP where you connect your ad accounts once at pipeboard.co.
›How do I authenticate my ad accounts for use with the server?
Authentication is handled through a single login at pipeboard.co, which covers all five supported ad platforms including Meta, Google, TikTok, Snap, and Reddit.
›Does this MCP server provide tools for both Facebook and Instagram?
Yes, the Meta Ads MCP provides 42 tools that cover campaigns, ad sets, ads, creatives, and performance insights across both Facebook and Instagram surfaces.
›Is this server part of a larger suite of tools?
Yes, it is one node in the Pipeboard MCP family, which includes five remote servers and a unified CLI that share the same authentication and safety model.
›Can I use these tools directly in my terminal instead of an MCP-compatible client?
Yes, you can use the Pipeboard CLI, a single-binary Go tool that exposes all MCP tools as typed shell commands for use in coding agents or automation scripts.
Alternatives
Changelog
Badge
Maintain this server? Add the live badge to your README.